- 1/26 261 Bed 1 Bath 753 SqFt$550,000New
- 1/2 22 Beds 2 Baths 1,865 SqFt$345,000Coming Soon
- 1/17 174 Beds 3 Baths 2,776 SqFt$300,000Active
- 1/7 73 Beds 4 Baths 2,408 SqFt$875,000Active
- 3D3 Beds 3 Baths 2,990 SqFt$620,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,558 SqFt$977,599Active
- 1/13 132 Beds 2 Baths 1,159 SqFt$705,199Active
- 3D3 Beds 4 Baths 2,184 SqFt$434,900Price Dropped by $15K
- 1/30 304 Beds 4 Baths 2,850 SqFt$675,000Price Dropped by $50K
- 3D2 Beds 2 Baths 1,100 SqFt$339,000Price Dropped by $10K
- 1/34 345 Beds 4 Baths 3,034 SqFt$859,900Active
- 1/17 172 Beds 2 Baths 1,400 SqFt$310,000Price Dropped by $5K
- 1/29 294 Beds 3 Baths 1,360 SqFt$429,900Active
- 1/31 314 Beds 3 Baths 1,650 SqFt$429,900Active
- 1/26 263 Beds 3 Baths 1,360 SqFt$389,900Active
- 1/13 133 Beds 2 Baths 1,420 SqFt$823,810Active
- 1/14 144 Beds 2 Baths 1,584 SqFt$906,200Active
- 3D4 Beds 3 Baths 1,360 SqFt$439,900Active
- 1/17 172 Beds 2 Baths 1,080 SqFt$315,000Price Dropped by $24K
- 1/14 142 Beds 2 Baths 1,154 SqFt$668,050Active
- 1/14 141 Bed 2 Baths 866 SqFt$516,063Active
- 1/16 165 Beds 5 Baths 2,935 SqFt$1,699,000Active
- 1/16 163 Beds 3 Baths 1,280 SqFt$949,000Active
- 1/17 172 Beds 2 Baths 1,280 SqFt$749,000Active
- 1/23 234 Beds 5 Baths 2,065 SqFt$4,800Active
NOTRE DAME ARTICLES
Notre Dame Area Quick Search
- Condos For Sale in 46617
- Condos For Sale in 46637
- Condos For Sale in 46615
- ND Condos Under $200k
- ND Condos Under $300k
- ND Condos Under $400k
- ND Condos Under $500k
- ND Condos Over $500k
- ND Condos Over $1,000,000
- Recent Condo Sales
- Condos in Eddy Commons
- Condos in Ivy Quad
- Condos in Brennan's View
- Townhomes in Irish Crossings
- Condos in Sideline Flats
- Condos in Oak Hill
- Townhomes in The Traditions
- Villas in The Echoes
- Townhomes in Dublin Village
- Townhomes in Golden View
- Cottages of Pendle Woods
- Condos in North Shore Club
- Condos in Woodbridge Village
- Townhomes in Stadium Village
- 46617 Housing Market
- Condo Comparison Chart




























