Explore Lakefront Homes!
Welcome to a world where tranquility meets luxury, where the gentle lapping of waves becomes your lullaby, and where panoramic vistas of serene lakes stretch as far as the eye can see. Indiana's lakefront homes for sale offer more than just property; they provide a lifestyle, an escape, and an opportunity to embrace the beauty of nature from the comfort of your own home. Discover the epitome of peaceful living as you explore these meticulously designed lakefront residences, each one promising a harmonious blend of modern elegance and natural splendor.
Embark on a journey to find your perfect retreat among Indiana's lakefront homes for sale. Embrace the tranquility, relish the natural beauty, and savor the unmatched sense of serenity that comes with owning a piece of lakefront paradise. Your dream home awaits, where the soothing melody of water becomes the soundtrack of your life, and every day is a new chapter in your lakeside adventure. Service areas include St Joseph County, Elkhart County, Marshall County, Kosciusko County, Tippecanoe Lake, Lake Wawassee, Winona Lake, Barbee Lake, and more!
- 1/35 353 Beds 2 Baths 1,536 SqFt$324,900Open Sun 1PM-3PM
- 1/36 362 Beds 1 Bath 989 SqFt$374,900Open Sun 1PM-3PM
- 1/35 354 Beds 4 Baths 3,214 SqFt$3,600,000Open 10/4 1PM-3PM
- 1/30 304 Beds 3 Baths 2,750 SqFt$1,299,000Open Sat 10AM-12PM
- 1/13 132 Beds 2 Baths 928 SqFt$210,500Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 2,019 SqFt$759,000Open Sun 1PM-3PM
- 1/36 364 Beds 4 Baths 2,688 SqFt$649,900New
- 1/14 141 Bed 1 Bath 457 SqFt$349,000New
- 1/33 333 Beds 3 Baths 3,543 SqFt$1,200,000Active
- 1/30 302 Beds 1 Bath 704 SqFt$389,900Active
- 1/19 192 Beds 1 Bath 720 SqFt$309,900Active
- 1/30 303 Beds 1 Bath 1,240 SqFt$325,000Active
- 1/32 322 Beds 2 Baths 1,321 SqFt$227,700Active
- 1/35 354 Beds 4 Baths 4,255 SqFt$639,900Active
- 1/33 333 Beds 3 Baths 1,709 SqFt$229,000Active
- 1/36 362 Beds 1 Bath 715 SqFt$369,900Active
- 1/36 362 Beds 4 Baths 2,856 SqFt$1,750,000Active
- 1/34 342 Beds 2 Baths 1,352 SqFt$369,000Price Dropped by $16K
- 1/30 304 Beds 2 Baths 1,699 SqFt$449,000Active
- 1/34 342 Beds 1 Bath 751 SqFt$389,900Price Dropped by $5K
- 1/36 364 Beds 2 Baths 2,514 SqFt$775,000Price Dropped by $24K
- 1/36 365 Beds 4 Baths 3,125 SqFt$2,450,000Active
- 1/36 364 Beds 2 Baths 2,076 SqFt$1,299,000Active
- 1/36 363 Beds 1 Bath 912 SqFt$275,000Active
- 1/36 363 Beds 2 Baths 2,028 SqFt$240,000Active
- 1/22 223 Beds 2 Baths 1,248 SqFt$2,500Active
- 1/27 273 Beds 2 Baths 1,152 SqFt$435,000Active
Waterfront Quick Search
- All Waterfront Listings Indiana
- All Lakefront Listings Indiana
- All Riverfront Listings Indiana
- Riverfront Homes St Joseph County
- Lakefront Homes St Joseph County
- Riverfront Homes Elkhart County
- Lakefront Homes Elkhart County
- Riverfront Listings Marshall County
- Lakefront Homes Marshall County
- Riverfront Homes Kosciusko County
- Lakefront Homes Kosciusko County
- Waterfront Homes LaGrange County
- St Joe River Homes for Sale
- St Joseph River Homes for Sale
- Simonton Lake Homes for Sale
GET MORE INFORMATION
