Explore Lakefront Homes!
Welcome to a world where tranquility meets luxury, where the gentle lapping of waves becomes your lullaby, and where panoramic vistas of serene lakes stretch as far as the eye can see. Indiana's lakefront homes for sale offer more than just property; they provide a lifestyle, an escape, and an opportunity to embrace the beauty of nature from the comfort of your own home. Discover the epitome of peaceful living as you explore these meticulously designed lakefront residences, each one promising a harmonious blend of modern elegance and natural splendor.
Embark on a journey to find your perfect retreat among Indiana's lakefront homes for sale. Embrace the tranquility, relish the natural beauty, and savor the unmatched sense of serenity that comes with owning a piece of lakefront paradise. Your dream home awaits, where the soothing melody of water becomes the soundtrack of your life, and every day is a new chapter in your lakeside adventure. Service areas include St Joseph County, Elkhart County, Marshall County, Kosciusko County, Tippecanoe Lake, Lake Wawassee, Winona Lake, Barbee Lake, and more!
- 1/36 364 Beds 2 Baths 2,624 SqFt$645,000Open Sun 1PM-3PM
- 1/33 337 Beds 3 Baths 2,424 SqFt$525,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,107 SqFt$229,000Open Sun 2PM-4PM
- 1/36 363 Beds 4 Baths 3,000 SqFt$849,900Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 2,276 SqFt$579,900Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,696 SqFt$334,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 3,280 SqFt$649,900Open Sun 1PM-3PM
- 1/33 333 Beds 3 Baths 1,484 SqFt$469,900Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 1,250 SqFt$365,000New
- 1/36 363 Beds 2 Baths 1,140 SqFt$875,578New
- 1/33 332 Beds 2 Baths 1,190 SqFt$525,000New
- 1/30 303 Beds 2 Baths 1,126 SqFt$249,900New
- 1/20 202 Beds 1 Bath 1,358 SqFt$289,900New
- 1/30 303 Beds 2 Baths 1,924 SqFt$360,000New
- 1/24 243 Beds 3 Baths 3,260 SqFt$349,000Active
- 1/35 353 Beds 3 Baths 1,719 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,344 SqFt$214,900Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,430 SqFt$289,900Active
- 1/26 263 Beds 3 Baths 1,964 SqFt$405,000Active
- 1/36 363 Beds 2 Baths 1,472 SqFt$685,000Active
- 1/36 366 Beds 4 Baths 3,072 SqFt$1,890,000Active
- 1/26 263 Beds 1 Bath 1,008 SqFt$224,000Price Dropped by $5K
- 1/26 263 Beds 3 Baths 2,332 SqFt$598,500Active
- 1/23 233 Beds 2 Baths 1,799 SqFt$3,300Active
- 1/21 213 Beds 2 Baths 1,519 SqFt$3,000Active
- 1/24 243 Beds 3 Baths 1,792 SqFt$2,500Active
- 1/36 365 Beds 5 Baths 3,512 SqFt$3,999,999Active
Waterfront Quick Search
- All Waterfront Listings Indiana
- All Lakefront Listings Indiana
- All Riverfront Listings Indiana
- Riverfront Homes St Joseph County
- Lakefront Homes St Joseph County
- Riverfront Homes Elkhart County
- Lakefront Homes Elkhart County
- Riverfront Listings Marshall County
- Lakefront Homes Marshall County
- Riverfront Homes Kosciusko County
- Lakefront Homes Kosciusko County
- Waterfront Homes LaGrange County
- St Joe River Homes for Sale
- St Joseph River Homes for Sale
- Simonton Lake Homes for Sale